<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>4imprint Promotional Products Blog &#187; Bluepapers</title>
	<atom:link href="http://info.4imprint.com/category/bluepapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.4imprint.com</link>
	<description>Promotional products</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;4imprint </copyright>
		<managingEditor>ocolmer@4imprint.com (4imprint)</managingEditor>
		<webMaster>ocolmer@4imprint.com(4imprint)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle>4imprint Promotional Products</itunes:subtitle>
		<itunes:summary>Our mission is to help your organization succeed. Blue Papers are aimed squarely at that objective. They aren't sales pitches - I promise. They're real-world, practical documents that we hope will spark ideas, stimulate debate, and improve the effectiveness of your marketing and promotion initiatives.</itunes:summary>
		<itunes:author>4imprint</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>4imprint</itunes:name>
			<itunes:email>ocolmer@4imprint.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://info.4imprint.com/wp-content/themes/4imprintFresh/images/bluepapers/podcast_icon300x300.jpg" />
		<image>
			<url>http://info.4imprint.com/wp-content/themes/4imprintFresh/images/bluepapers/podcast_icon144x144.jpg</url>
			<title>4imprint Promotional Products Blog</title>
			<link>http://info.4imprint.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mobile Marketing</title>
		<link>http://info.4imprint.com/bluepapers/mobile-marketing/</link>
		<comments>http://info.4imprint.com/bluepapers/mobile-marketing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:08:00 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3827</guid>
		<description><![CDATA[Since its modern debut in 1982, the mobile phone has changed the way in which
we communicate. Now, with over 2 billion mobile subscribers worldwide, more and more marketers are realizing that the mobile phone can serve as a complementary medium to an overall marketing strategy.  In essence, the mobile phone is a medium that [...]]]></description>
			<content:encoded><![CDATA[<p>Since its modern debut in 1982, the mobile phone has changed the way in which<br />
we communicate. Now, with over 2 billion mobile subscribers worldwide, more and more marketers are realizing that the mobile phone can serve as a complementary medium to an overall marketing strategy.  In essence, the mobile phone is a medium that could very well be the next holy grail of marketing…if it is used thoughtfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Mobile%20Marketing.mp3" length="13768761" type="audio/mpeg"/>
<itunes:duration>28:10</itunes:duration>
		<itunes:subtitle>Since its modern debut in 1982, the mobile phone has changed the way in which
we communicate. Now, with over 2 billion mobile subscribers worldwide, more ...</itunes:subtitle>
		<itunes:summary>Since its modern debut in 1982, the mobile phone has changed the way in which
we communicate. Now, with over 2 billion mobile subscribers worldwide, more and more marketers are realizing that the mobile phone can serve as a complementary medium to an overall marketing strategy.  In essence, the mobile phone is a medium that could very well be the next holy grail of marketinghellip;if it is used thoughtfully.
</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Green marketing</title>
		<link>http://info.4imprint.com/bluepapers/green-marketing/</link>
		<comments>http://info.4imprint.com/bluepapers/green-marketing/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:20:37 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3928</guid>
		<description><![CDATA[Green marketing is quickly making the shift from trendy marketing tactic to cultural movement as more and more consumers demand environmentally friendly products, made in a sustainable way. Green marketing is also about leveraging the green benefits of any product to appeal to the conscientious consumer. Get in on it now to do your part [...]]]></description>
			<content:encoded><![CDATA[<p>Green marketing is quickly making the shift from trendy marketing tactic to cultural movement as more and more consumers demand environmentally friendly products, made in a sustainable way. Green marketing is also about leveraging the green benefits of any product to appeal to the conscientious consumer. Get in on it now to do your part and to grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/green-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Green%20Marketing.mp3" length="10354242" type="audio/mpeg"/>
<itunes:duration>21:03</itunes:duration>
		<itunes:subtitle>Green marketing is quickly making the shift from trendy marketing tactic to cultural movement as more and more consumers demand environmentally friendly products, made in ...</itunes:subtitle>
		<itunes:summary>Green marketing is quickly making the shift from trendy marketing tactic to cultural movement as more and more consumers demand environmentally friendly products, made in a sustainable way. Green marketing is also about leveraging the green benefits of any product to appeal to the conscientious consumer. Get in on it now to do your part and to grow your business.

</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The Dawning of a New Workforce</title>
		<link>http://info.4imprint.com/bluepapers/the-dawning-of-a-new-workforce/</link>
		<comments>http://info.4imprint.com/bluepapers/the-dawning-of-a-new-workforce/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:31:49 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3846</guid>
		<description><![CDATA[Generation Y’s infiltration into the world’s workplace is happening now, not a few years down the road. Rather than run for cover or use same-old communication and management techniques on this budding group of employees, it’s time to face their presence head on and foster a mutually beneficial relationship.
]]></description>
			<content:encoded><![CDATA[<p>Generation Y’s infiltration into the world’s workplace is happening now, not a few years down the road. Rather than run for cover or use same-old communication and management techniques on this budding group of employees, it’s time to face their presence head on and foster a mutually beneficial relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/the-dawning-of-a-new-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Generation%20Y_%20A%20Dawning%20of%20a%20New%20Workforce.mp3" length="15450028" type="audio/mpeg"/>
<itunes:duration>31:40</itunes:duration>
		<itunes:subtitle>Generation Yrsquo;s infiltration into the worldrsquo;s workplace is happening now, not a few years down the road. Rather than run for cover or use same-old ...</itunes:subtitle>
		<itunes:summary>Generation Yrsquo;s infiltration into the worldrsquo;s workplace is happening now, not a few years down the road. Rather than run for cover or use same-old communication and management techniques on this budding group of employees, itrsquo;s time to face their presence head on and foster a mutually beneficial relationship.
</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Harness the power of online video</title>
		<link>http://info.4imprint.com/bluepapers/harness-the-power-of-online-video/</link>
		<comments>http://info.4imprint.com/bluepapers/harness-the-power-of-online-video/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:31:09 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3852</guid>
		<description><![CDATA[Whether you’re catching the latest episode of your favorite show on Hulu™, checking out the latest trending videos on YouTube or watching a series of how-to training videos, there’s one commonality: You’re contributing to the 160 million viewers that watch online videos each year. 
Although you may be accustomed to viewing online videos for personal [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re catching the latest episode of your favorite show on Hulu™, checking out the latest trending videos on YouTube or watching a series of how-to training videos, there’s one commonality: You’re contributing to the 160 million viewers that watch online videos each year. </p>
<p>Although you may be accustomed to viewing online videos for personal reasons, the medium has plenty of business uses as well. When used effectively, they can boost sales, increase site traffic and generate leads for your organization. </p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/harness-the-power-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Harness%20the%20power%20of%20Online%20Video.mp3" length="14151407" type="audio/mpeg"/>
<itunes:duration>28:57</itunes:duration>
		<itunes:subtitle>Whether yoursquo;re catching the latest episode of your favorite show on Hulutrade;, checking out the latest trending videos on YouTube or watching a series of ...</itunes:subtitle>
		<itunes:summary>Whether yoursquo;re catching the latest episode of your favorite show on Hulutrade;, checking out the latest trending videos on YouTube or watching a series of how-to training videos, therersquo;s one commonality: Yoursquo;re contributing to the 160 million viewers that watch online videos each year. 

Although you may be accustomed to viewing online videos for personal reasons, the medium has plenty of business uses as well. When used effectively, they can boost sales, increase site traffic and generate leads for your organization. </itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Ergonomics in the Workplace</title>
		<link>http://info.4imprint.com/bluepapers/ergonomics-in-the-workplace/</link>
		<comments>http://info.4imprint.com/bluepapers/ergonomics-in-the-workplace/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:40:44 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3718</guid>
		<description><![CDATA[Let’s face it: sometimes, work can be a pain in the neck. Or rather, the way in which work is preformed can cause a pain in the neck…or the back…or the wrists…or the knees…you get the idea.
According to the U.S. Department of Labor and Statistics (BLS), in 2008 work-related musculoskeletal disorders—like nerve damage from typing [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s face it: sometimes, work can be a pain in the neck. Or rather, the way in which work is preformed can cause a pain in the neck…or the back…or the wrists…or the knees…you get the idea.</p>
<p>According to the U.S. Department of Labor and Statistics (BLS), in 2008 work-related musculoskeletal disorders—like nerve damage from typing and injuries caused by improper lifting—accounted for almost 30 percent of all workers’ compensation claims&#8230;enter ergonomics.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/ergonomics-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Ergonomics%20in%20the%20Workplace.mp3" length="12505699" type="audio/mpeg"/>
<itunes:duration>25:32</itunes:duration>
		<itunes:subtitle>Letrsquo;s face it: sometimes, work can be a pain in the neck. Or rather, the way in which work is preformed can cause a pain ...</itunes:subtitle>
		<itunes:summary>Letrsquo;s face it: sometimes, work can be a pain in the neck. Or rather, the way in which work is preformed can cause a pain in the neckhellip;or the backhellip;or the wristshellip;or the kneeshellip;you get the idea.

According to the U.S. Department of Labor and Statistics (BLS), in 2008 work-related musculoskeletal disordersmdash;like nerve damage from typing and injuries caused by improper liftingmdash;accounted for almost 30 percent of all workersrsquo; compensation claims...enter ergonomics.
</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Emergency Planning for Small Business</title>
		<link>http://info.4imprint.com/bluepapers/emergency-planning-for-small-business/</link>
		<comments>http://info.4imprint.com/bluepapers/emergency-planning-for-small-business/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:05:07 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3501</guid>
		<description><![CDATA[Often when we think of emergencies, we think natural disasters, pandemics, accidents or terrorism and we rarely think of these events in the context of the office. But this is a grave mistake: The good news is that you can take actions today to prepare your small business for disaster tomorrow. 
]]></description>
			<content:encoded><![CDATA[<p>Often when we think of emergencies, we think natural disasters, pandemics, accidents or terrorism and we rarely think of these events in the context of the office. But this is a grave mistake: The good news is that you can take actions today to prepare your small business for disaster tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/emergency-planning-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Emergency%20Planning%20for%20Small%20Business.mp3" length="14121539" type="audio/mpeg"/>
<itunes:duration>28:54</itunes:duration>
		<itunes:subtitle>Often when we think of emergencies, we think natural disasters, pandemics, accidents or terrorism and we rarely think of these events in the context of ...</itunes:subtitle>
		<itunes:summary>Often when we think of emergencies, we think natural disasters, pandemics, accidents or terrorism and we rarely think of these events in the context of the office. But this is a grave mistake: The good news is that you can take actions today to prepare your small business for disaster tomorrow. </itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Fundraising Basics Part II</title>
		<link>http://info.4imprint.com/bluepapers/fundraising-basics-part-ii/</link>
		<comments>http://info.4imprint.com/bluepapers/fundraising-basics-part-ii/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:14:52 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3191</guid>
		<description><![CDATA[Previously in Fundraising Basics: A Love Story, Part I, we discussed donor research
and prospecting. Now that your organization has identified and courted likely prospects, it’s time to make “the ask.”
]]></description>
			<content:encoded><![CDATA[<p>Previously in <a href="http://info.4imprint.com/bluepapers/fundraising-basics-part-i">Fundraising Basics: A Love Story, Part I</a>, we discussed donor research<br />
and prospecting. Now that your organization has identified and courted likely prospects, it’s time to make “the ask.”</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/fundraising-basics-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Fundraising%20Part%20Two.mp3" length="14709382" type="audio/mpeg"/>
<itunes:duration>30:07</itunes:duration>
		<itunes:subtitle>Previously in Fundraising Basics: A Love Story, Part I, we discussed donor research
and prospecting. Now that your organization has identified and courted likely prospects, itrsquo;s ...</itunes:subtitle>
		<itunes:summary>Previously in Fundraising Basics: A Love Story, Part I, we discussed donor research
and prospecting. Now that your organization has identified and courted likely prospects, itrsquo;s time to make ldquo;the ask.rdquo;</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Fundraising Basics Part I</title>
		<link>http://info.4imprint.com/bluepapers/fundraising-basics-part-i/</link>
		<comments>http://info.4imprint.com/bluepapers/fundraising-basics-part-i/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:26:49 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3170</guid>
		<description><![CDATA[The art of development is similar to a romantic affair. In order to appeal to donors
and build lasting relationships, your organization must first find someone with
similar interests, make a connection and then let the wooing begin.
]]></description>
			<content:encoded><![CDATA[<p>The art of development is similar to a romantic affair. In order to appeal to donors<br />
and build lasting relationships, your organization must first find someone with<br />
similar interests, make a connection and then let the wooing begin.<em></p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/fundraising-basics-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Fundraising%20Part%20One.mp3" length="12215590" type="audio/mpeg"/>
<itunes:duration>24:56</itunes:duration>
		<itunes:subtitle>The art of development is similar to a romantic affair. In order to appeal to donors
and build lasting relationships, your organization must first find someone ...</itunes:subtitle>
		<itunes:summary>The art of development is similar to a romantic affair. In order to appeal to donors
and build lasting relationships, your organization must first find someone with
similar interests, make a connection and then let the wooing begin.</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>An Introduction to Business Reading Groups</title>
		<link>http://info.4imprint.com/bluepapers/an-introduction-to-business-reading-groups/</link>
		<comments>http://info.4imprint.com/bluepapers/an-introduction-to-business-reading-groups/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:35:31 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=3045</guid>
		<description><![CDATA[People who read at least seven business books a year earn a reported 2.3 times
more than people who read only one. Whether that information is strictly reliable or not, executives and avid readers everywhere will attest to the value of professional reading—for personal development, leadership training, continuous learning and company innovation.
]]></description>
			<content:encoded><![CDATA[<p>People who read at least seven business books a year earn a reported 2.3 times<br />
more than people who read only one. Whether that information is strictly reliable or not, executives and avid readers everywhere will attest to the value of professional reading—for personal development, leadership training, continuous learning and company innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/an-introduction-to-business-reading-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Business%20Reading%20Groups.mp3" length="10871264" type="audio/mpeg"/>
<itunes:duration>22:07</itunes:duration>
		<itunes:subtitle>People who read at least seven business books a year earn a reported 2.3 times
more than people who read only one. Whether that information is ...</itunes:subtitle>
		<itunes:summary>People who read at least seven business books a year earn a reported 2.3 times
more than people who read only one. Whether that information is strictly reliable or not, executives and avid readers everywhere will attest to the value of professional readingmdash;for personal development, leadership training, continuous learning and company innovation.
</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Becoming a Thought Leader</title>
		<link>http://info.4imprint.com/bluepapers/becoming-a-thought-leader/</link>
		<comments>http://info.4imprint.com/bluepapers/becoming-a-thought-leader/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:27:16 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=2997</guid>
		<description><![CDATA[For some people, the surest way to become a thought leader is to declare that
you are one.  These people are not true thought leaders.  True thought leaders are those who strategically cultivate industry insight to build foresight. They go beyond being experts to become innovators and in doing so they influence organizational change, [...]]]></description>
			<content:encoded><![CDATA[<p>For some people, the surest way to become a thought leader is to declare that<br />
you are one.  These people are not true thought leaders.  True thought leaders are those who strategically cultivate industry insight to build foresight. They go beyond being experts to become innovators and in doing so they influence organizational change, sustainability and brand integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/becoming-a-thought-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Becoming%20a%20Thought%20Leader.mp3" length="10879834" type="audio/mpeg"/>
<itunes:duration>22:09</itunes:duration>
		<itunes:subtitle>For some people, the surest way to become a thought leader is to declare that
you are one.  These people are not true thought leaders. ...</itunes:subtitle>
		<itunes:summary>For some people, the surest way to become a thought leader is to declare that
you are one.  These people are not true thought leaders.  True thought leaders are those who strategically cultivate industry insight to build foresight. They go beyond being experts to become innovators and in doing so they influence organizational change, sustainability and brand integrity.
</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Mastering microblogging for business</title>
		<link>http://info.4imprint.com/bluepapers/mastering-microblogging-for-business/</link>
		<comments>http://info.4imprint.com/bluepapers/mastering-microblogging-for-business/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:39:15 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=2984</guid>
		<description><![CDATA[Twitter® has gone from a virtually unknown Web quirk to the buzz of the Internet
in a short period of time. Since its 2006 debut, Twitter has garnered millions of
users. As Twitter continues to gain momentum, more businesses are recognizing
its value as a legitimate business tool.
]]></description>
			<content:encoded><![CDATA[<p>Twitter® has gone from a virtually unknown Web quirk to the buzz of the Internet<br />
in a short period of time. Since its 2006 debut, Twitter has garnered millions of<br />
users. As Twitter continues to gain momentum, more businesses are recognizing<br />
its value as a legitimate business tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/mastering-microblogging-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Microblogging%20for%20Business.mp3" length="15704129" type="audio/mpeg"/>
<itunes:duration>32:12</itunes:duration>
		<itunes:subtitle>Twitterreg; has gone from a virtually unknown Web quirk to the buzz of the Internet
in a short period of time. Since its 2006 debut, Twitter ...</itunes:subtitle>
		<itunes:summary>Twitterreg; has gone from a virtually unknown Web quirk to the buzz of the Internet
in a short period of time. Since its 2006 debut, Twitter has garnered millions of
users. As Twitter continues to gain momentum, more businesses are recognizing
its value as a legitimate business tool.</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>What’s in the Breakroom: Employee Diet and Productivity</title>
		<link>http://info.4imprint.com/bluepapers/what%e2%80%99s-in-the-breakroom-employee-diet-and-productivity/</link>
		<comments>http://info.4imprint.com/bluepapers/what%e2%80%99s-in-the-breakroom-employee-diet-and-productivity/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:32:01 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=2839</guid>
		<description><![CDATA[Hold the donuts and the soda machine. Be careful with the fundraising candy
bars. Research shows that what we eat impacts our performance at work. From
mental clarity, to energy and stamina—food determines just how well our
bodies function.
]]></description>
			<content:encoded><![CDATA[<p>Hold the donuts and the soda machine. Be careful with the fundraising candy<br />
bars. Research shows that what we eat impacts our performance at work. From<br />
mental clarity, to energy and stamina—food determines just how well our<br />
bodies function.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/what%e2%80%99s-in-the-breakroom-employee-diet-and-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Employee%20Diet%20and%20Productivity.mp3" length="10558210" type="audio/mpeg"/>
<itunes:duration>21:28</itunes:duration>
		<itunes:subtitle>Hold the donuts and the soda machine. Be careful with the fundraising candy
bars. Research shows that what we eat impacts our performance at work. From
mental ...</itunes:subtitle>
		<itunes:summary>Hold the donuts and the soda machine. Be careful with the fundraising candy
bars. Research shows that what we eat impacts our performance at work. From
mental clarity, to energy and staminamdash;food determines just how well our
bodies function.
</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>What Is Your Body Language Saying?</title>
		<link>http://info.4imprint.com/bluepapers/what-is-your-body-language-saying/</link>
		<comments>http://info.4imprint.com/bluepapers/what-is-your-body-language-saying/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:19:57 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=2836</guid>
		<description><![CDATA[In today’s competitive—and increasingly global—business culture, the value of
effective and active communications seems obvious. Often times, however, so
much thought is put into the verbal message that another key factor of successful
communication can be overlooked: body language.
]]></description>
			<content:encoded><![CDATA[<p>In today’s competitive—and increasingly global—business culture, the value of<br />
effective and active communications seems obvious. Often times, however, so<br />
much thought is put into the verbal message that another key factor of successful<br />
communication can be overlooked: body language.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/what-is-your-body-language-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Body%20Language.mp3" length="13591541" type="audio/mpeg"/>
<itunes:duration>27:48</itunes:duration>
		<itunes:subtitle>In todayrsquo;s competitivemdash;and increasingly globalmdash;business culture, the value of
effective and active communications seems obvious. Often times, however, so
much thought is put into the verbal message ...</itunes:subtitle>
		<itunes:summary>In todayrsquo;s competitivemdash;and increasingly globalmdash;business culture, the value of
effective and active communications seems obvious. Often times, however, so
much thought is put into the verbal message that another key factor of successful
communication can be overlooked: body language.
</itunes:summary>
		<itunes:keywords>Bluepapers</itunes:keywords>
		<itunes:author>4imprint</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Professional Associations: Putting Them to Work For You</title>
		<link>http://info.4imprint.com/bluepapers/professional-associations-putting-them-to-work-for-you/</link>
		<comments>http://info.4imprint.com/bluepapers/professional-associations-putting-them-to-work-for-you/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:29:59 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Bluepapers]]></category>

		<guid isPermaLink="false">http://info.4imprint.com/?p=2784</guid>
		<description><![CDATA[Today, there are hundreds of local, national and international professional associations serving professionals within varying industries. If you are seeking to expand your professional and personal networks, grow your skill set or knowledge base, or become accredited within your industry, membership in a professional association should not be overlooked.
]]></description>
			<content:encoded><![CDATA[<p>Today, there are hundreds of local, national and international professional associations serving professionals within varying industries. If you are seeking to expand your professional and personal networks, grow your skill set or knowledge base, or become accredited within your industry, membership in a professional association should not be overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.4imprint.com/bluepapers/professional-associations-putting-them-to-work-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://info.4imprint.com/wp-content/uploads/mp3s/Professional_Association_Putting_them_to_work_for_you.mp3" length="8033561" type="audio/mpeg"/>
<itunes:duration>16:13</itunes:duration>
		<itunes:subtitle>Today, there are hundreds of local, national and international professional associations serving professionals within varying industries. If you are seeking to expand your professional and ...</itunes:subtitle>
